fredericksburg rd | View All Floor Plans | Us Cibolo
fredericksburg rd
2 Bed 2 Bath 1265 sq. ft.
Starting at $1,989
Take the popular route with Fredericksburg Rd. This corner two bedroom floor plan is the ideal space for hosting hangouts, dinner parties, and the whole roommate situation. Your friends will say, “Meet you at yours.”
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1223 | Floor 2 | $1,999 | $250 | Available Now | |
# 1202 | Floor 2 | $1,989 | $250 | Available Now | |
# 1302 | Floor 3 | $1,989 | $250 | Available Now | |
# 1123 | Floor 1 | $2,194 | $250 | Available Now | |
# 3102 | Floor 1 | $2,184 | $250 | Sep 30, 2024 | |
# 3124 | Floor 1 | $2,184 | $250 | Sep 30, 2024 | |
# 3202 | Floor 2 | $1,989 | $250 | Sep 30, 2024 | |
# 3224 | Floor 2 | $1,989 | $250 | Sep 30, 2024 | |
# 3302 | Floor 3 | $1,989 | $250 | Sep 30, 2024 | |
# 3324 | Floor 3 | $1,989 | $250 | Sep 30, 2024 | |
# 5102 | Floor 1 | $2,184 | $250 | Nov 18, 2024 | |
# 5116 | Floor 1 | $2,184 | $250 | Nov 18, 2024 | |
# 5202 | Floor 2 | $1,989 | $250 | Nov 18, 2024 | |
# 5216 | Floor 2 | $1,989 | $250 | Nov 18, 2024 | |
# 5302 | Floor 3 | $1,989 | $250 | Nov 18, 2024 | |
# 5316 | Floor 3 | $1,989 | $250 | Nov 18, 2024 | |
# 6102 | Floor 1 | $2,224 | $250 | Dec 18, 2024 | |
# 6139 | Floor 1 | $2,149 | $250 | Dec 18, 2024 | |
# 6239 | Floor 2 | $1,999 | $250 | Dec 18, 2024 | |
# 6339 | Floor 3 | $1,999 | $250 | Dec 18, 2024 | |
# 6202 | Floor 2 | $1,989 | $250 | Dec 18, 2024 | |
# 6302 | Floor 3 | $1,989 | $250 | Dec 18, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.