la villita | View All Floor Plans | Us Cibolo
la villita
1 Bed 1 Bath 824 sq. ft.
Starting at $1,379
Put your interior creativity on display in La Villita, our midsized one bedroom floor plan with more room to express yourself. And a little more functionality for two. Features a larger walk-in closet and dual vanities in the bathroom.
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3106 | Floor 1 | $1,424 | $150 | Sep 30, 2024 | |
# 3108 | Floor 1 | $1,424 | $150 | Sep 30, 2024 | |
# 3206 | Floor 2 | $1,379 | $150 | Sep 30, 2024 | |
# 3208 | Floor 2 | $1,379 | $150 | Sep 30, 2024 | |
# 3220 | Floor 2 | $1,379 | $150 | Sep 30, 2024 | |
# 3306 | Floor 3 | $1,379 | $150 | Sep 30, 2024 | |
# 3308 | Floor 3 | $1,379 | $150 | Sep 30, 2024 | |
# 3318 | Floor 3 | $1,379 | $150 | Sep 30, 2024 | |
# 3320 | Floor 3 | $1,379 | $150 | Sep 30, 2024 | |
# 6215 | Floor 2 | $1,379 | $150 | Dec 11, 2024 | |
# 6111 | Floor 1 | $1,614 | $150 | Dec 18, 2024 | |
# 6117 | Floor 1 | $1,574 | $150 | Dec 18, 2024 | |
# 6115 | Floor 1 | $1,424 | $150 | Dec 18, 2024 | |
# 6121 | Floor 1 | $1,424 | $150 | Dec 18, 2024 | |
# 6127 | Floor 1 | $1,424 | $150 | Dec 18, 2024 | |
# 6129 | Floor 1 | $1,424 | $150 | Dec 18, 2024 | |
# 6131 | Floor 1 | $1,424 | $150 | Dec 18, 2024 | |
# 6133 | Floor 1 | $1,424 | $150 | Dec 18, 2024 | |
# 6135 | Floor 1 | $1,424 | $150 | Dec 18, 2024 | |
# 6211 | Floor 2 | $1,379 | $150 | Dec 18, 2024 | |
# 6217 | Floor 2 | $1,379 | $150 | Dec 18, 2024 | |
# 6221 | Floor 2 | $1,379 | $150 | Dec 18, 2024 | |
# 6227 | Floor 2 | $1,379 | $150 | Dec 18, 2024 | |
# 6229 | Floor 2 | $1,379 | $150 | Dec 18, 2024 | |
# 6231 | Floor 2 | $1,379 | $150 | Dec 18, 2024 | |
# 6233 | Floor 2 | $1,379 | $150 | Dec 18, 2024 | |
# 6235 | Floor 2 | $1,379 | $150 | Dec 18, 2024 | |
# 6311 | Floor 3 | $1,379 | $150 | Dec 18, 2024 | |
# 6315 | Floor 3 | $1,379 | $150 | Dec 18, 2024 | |
# 6317 | Floor 3 | $1,379 | $150 | Dec 18, 2024 | |
# 6321 | Floor 3 | $1,379 | $150 | Dec 18, 2024 | |
# 6327 | Floor 3 | $1,379 | $150 | Dec 18, 2024 | |
# 6329 | Floor 3 | $1,379 | $150 | Dec 18, 2024 | |
# 6331 | Floor 3 | $1,379 | $150 | Dec 18, 2024 | |
# 6333 | Floor 3 | $1,379 | $150 | Dec 18, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.